| RANK | MODUS | Last Week | Change | AP | USA TODAY |
| 1 | LSU | 1 | 0 | LSU | USC |
| 2 | USC | 3 | 1 | USC | LSU |
| 3 | Arizona St. | 4 | 1 | California | California |
| 4 | Kentucky | 16 | 12 | Ohio State | Ohio State |
| 5 | Kansas | 11 | 6 | Wisconsin | Wisconsin |
| 6 | Ohio St. | 10 | 4 | South Florida | Boston College |
| 7 | California | 14 | 7 | Boston College | Florida |
| 8 | Cincinnati | 17 | 9 | Kentucky | Kentucky |
| 9 | Boston College | 8 | -1 | Florida | South Florida |
| 10 | Wisconsin | 18 | 8 | Oklahoma | Oklahoma |
| 11 | South Fla. | 22 | 11 | South Carolina | Georgia |
| 12 | Connecticut | 20 | 8 | Georgia | West Virginia |
| 13 | Missouri | 21 | 8 | West Virginia | Oregon |
| 14 | Hawaii | 23 | 9 | Oregon | Virginia Tech |
| 15 | Purdue | 19 | 4 | Virginia Tech | Hawaii |
| 16 | Oklahoma | 2 | -14 | Hawaii | Texas |
| 17 | West Virginia | 6 | -11 | Missouri | Missouri |
| 18 | Oregon | 5 | -13 | Arizona State | South Carolina |
| 19 | Michigan St. | 7 | -12 | Texas | Arizona State |
| 20 | Texas | 9 | -11 | Cincinnati | Purdue |
| 21 | Nebraska | 24 | 3 | Rutgers | Rutgers |
| 22 | Texas Tech | 26 | 4 | Clemson | Clemson |
| 23 | Illinois | 29 | 6 | Purdue | Nebraska |
| 24 | Florida | 12 | -12 | Kansas State | Cincinnati |
| 25 | Wyoming | 25 | 0 | Nebraska | UCLA |
| 26 | UCLA | 31 | 5 | ||
| 27 | Georgia | 28 | 1 | ||
| 28 | Virginia | 33 | 5 | ||
| 29 | South Carolina | 34 | 5 | ||
| 30 | Clemson | 15 | -15 | ||
| 31 | Miami (Fla.) | 30 | -1 | ||
| 32 | Indiana | 36 | 4 | ||
| 33 | Florida St. | 38 | 5 | ||
| 34 | Texas A&M | 44 | 10 | ||
| 35 | Boise St. | 46 | 11 | ||
| 36 | UCF | 37 | 1 | ||
| 37 | Rutgers | 13 | -24 | ||
| 38 | Virginia Tech | 39 | 1 | ||
| 39 | Kansas St. | 49 | 10 | ||
| 40 | Tulsa | 45 | 5 | ||
| 41 | Vanderbilt | 50 | 9 | ||
| 42 | Brigham Young | 51 | 9 | ||
| 43 | Auburn | 52 | 9 | ||
| 44 | Colorado | 60 | 16 | ||
| 45 | Bowling Green | 47 | 2 | ||
| 46 | Ball St. | 62 | 16 | ||
| 47 | Penn St. | 27 | -20 | ||
| 48 | Alabama | 32 | -16 | ||
| 49 | TCU | 55 | 6 | ||
| 50 | New Mexico | 35 | -15 |
Sep 30, 2007
Modus College Footbal Rankings - 9/30/2007
As expected, yesterday was a topsy-turvy day with a large amount of teams ranked by the AP losing. The Modus Rankings predicted 71% of the outcomes correctly - up from 68% last week. The biggest gainers in the rankings were Kentucky and South Florida jumping 12 and 11 spots, respectively. The biggest decliners were Rutgers (-24), Penn State (-20) and Oklahoma (-14). This weeks features some games Tuesday, but I won't have predictions out until Thursday. Without further ado, here are this week's top ranked teams + other notables:
Modus College Footbal Rankings - 9/30/2007
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment