| HOME TEAM | RANK | OPPONENT | RANK | PREDICTION | ||
| Oregon | 5 | California | 14 | Oregon | ||
| Boston College | 8 | Massachusetts | NR | Boston College | ||
| Texas | 9 | Kansas St. | 49 | Texas | ||
| Florida | 12 | Auburn | 52 | Florida | ||
| Rutgers | 13 | Maryland | 74 | Rutgers | ||
| Kentucky | 16 | Fla. Atlantic | 43 | Kentucky | ||
| Wisconsin | 18 | Michigan St. | 7 | Michigan St. | ||
| Purdue | 19 | Notre Dame | 114 | Purdue | ||
| Connecticut | 20 | Akron | 65 | Connecticut | ||
| South Fla. | 22 | West Virginia | 6 | West Virginia | ||
| Nebraska | 24 | Iowa St. | 104 | Nebraska | ||
| Texas Tech | 26 | Northwestern St. | NR | Texas Tech | ||
| Georgia | 28 | Mississippi | 85 | Georgia | ||
| Illinois | 29 | Penn St. | 27 | Penn St. | ||
| Miami (Fla.) | 30 | Duke | 89 | Miami (Fla.) | ||
| Virginia | 33 | Pittsburgh | 66 | Virginia | ||
| South Carolina | 34 | Mississippi St. | 41 | South Carolina | ||
| New Mexico | 35 | Brigham Young | 51 | New Mexico | ||
| UCF | 37 | La.-Lafayette | 117 | UCF | ||
| Florida St. (Neutral Site) | 38 | Alabama | 32 | Alabama | ||
| Virginia Tech | 39 | North Carolina | 100 | Virginia Tech | ||
| Houston | 40 | East Caro. | 88 | Houston | ||
| Texas A&M | 44 | Baylor | 48 | Texas A&M | ||
| Tulsa | 45 | UAB | 92 | Tulsa | ||
| Boise St. | 46 | Southern Miss. | 53 | Boise St. | ||
| Bowling Green | 47 | Western Ky. | NR | Bowling Green | ||
| Vanderbilt | 50 | Eastern Mich. | 79 | Vanderbilt | ||
| TCU | 55 | Colorado St. | 109 | TCU | ||
| Washington | 56 | Southern California | 3 | Southern California | ||
| Iowa | 57 | Indiana | 36 | Indiana | ||
| Oklahoma St. | 58 | Sam Houston St. | NR | Oklahoma St. | ||
| Colorado | 60 | Oklahoma | 2 | Oklahoma | ||
| Ball St. | 62 | Buffalo | 84 | Ball St. | ||
| Oregon St. | 63 | UCLA | 31 | UCLA | ||
| Troy | 67 | La.-Monroe | 111 | Troy | ||
| Navy | 68 | Air Force | 42 | Air Force | ||
| Georgia Tech | 71 | Clemson | 15 | Clemson | ||
| New Mexico St. | 73 | Ark.-Pine Bluff | NR | New Mexico St. | ||
| Northwestern | 76 | Michigan | 70 | Michigan | ||
| Arkansas | 77 | North Texas | 112 | Arkansas | ||
| Ohio | 78 | Kent St. | 72 | Kent St. | ||
| Stanford | 80 | Arizona St. | 4 | Arizona St. | ||
| Arkansas St. | 81 | Memphis | 96 | Arkansas St. | ||
| Fresno St. | 82 | Louisiana Tech | 87 | Fresno St. | ||
| Minnesota | 83 | Ohio St. | 10 | Ohio St. | ||
| Utah | 86 | Utah St. | 113 | Utah | ||
| Nevada | 90 | UNLV | 64 | UNLV | ||
| San Diego St. | 91 | Cincinnati | 17 | Cincinnati | ||
| North Carolina St. | 93 | Louisville | 69 | Louisville | ||
| Arizona | 94 | Washington St. | 61 | Washington St. | ||
| Toledo | 95 | Western Mich. | 98 | Toledo | ||
| Tulane | 97 | LSU | 1 | LSU | ||
| Miami (Ohio) | 99 | Syracuse | 105 | Miami (Ohio) | ||
| San Jose St. | 101 | UC Davis | NR | San Jose St. | ||
| Army | 102 | Temple | 110 | Army | ||
| Southern Methodist | 103 | UTEP | 75 | UTEP | ||
| Idaho | 106 | Hawaii | 23 | Hawaii | ||
| Central Mich. | 107 | Northern Ill. | 108 | Central Mich. | ||
| Middle Tenn. St. | 118 | Florida Int'l | 115 | Florida Int'l |
Sep 27, 2007
Week 5: College Football Predictions - Modus Rankings
The games are going to be a lot closer this week. Last week, the average rankings delta between opponents was 56 (median 41); this week the average delta is 43 (median 27). Many of the games feature closely ranked opponents like Florida International (#115) at Middle Tennessee State (#118) or Penn State (#27) at Illinois (#29). Last week, there were only 6 games featuring opponents within 10 rankings of each other; this week there are 14 games featuring opponents within 10 rankings of each other. Get ready for some very close games this weekend! Without further ado, here are the predictions (sorted by rank of home team):
Week 5: College Football Predictions - Modus Rankings
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment