The following are the statistics from this past weekend's Modus Rankings predictions and this weeks rankings (parentheses denotes statistic from last week).
- Modus Rankings Prediction Success Rate: 83% (69%)
- Modus Rankings vs. BCS Top 25: 0.00 (-1.00)
- Modus Rankings vs. BCS Top 10: -2.20 (-1.10)
| RANK | MODUS | Last | Change | BCS | Modus v. BCS Diff |
| 1 | Kansas | 1 | 0 | LSU | -1 |
| 2 | LSU | 2 | 0 | Kansas | 1 |
| 3 | Hawaii | 8 | 5 | West Virginia | -1 |
| 4 | West Virginia | 6 | 2 | Missouri | -4 |
| 5 | Ohio St. | 3 | -2 | Ohio St. | 0 |
| 6 | Arizona St. | 4 | -2 | Arizona St. | 0 |
| 7 | Boise St. | 10 | 3 | Georgia | -7 |
| 8 | Missouri | 9 | 1 | Virginia Tech | -9 |
| 9 | Oklahoma | 7 | -2 | Oregon | -2 |
| 10 | Texas | 12 | 2 | Oklahoma | 1 |
| 11 | Oregon | 5 | -6 | Southern California | -4 |
| 12 | Virginia | 11 | -1 | Florida | -9 |
| 13 | Boston College | 17 | 4 | Texas | 3 |
| 14 | Georgia | 19 | 5 | Boston College | 1 |
| 15 | Southern California | 13 | -2 | Hawaii | 12 |
| 16 | BYU | 21 | 5 | Virginia | 4 |
| 17 | Virginia Tech | 14 | -3 | Illinois | -2 |
| 18 | Connecticut | 15 | -3 | Tennessee | -6 |
| 19 | Illinois | 22 | 3 | Boise St. | 12 |
| 20 | South Fla. | 24 | 4 | Connecticut | 2 |
| 21 | Florida | 30 | 9 | Wisconsin | -4 |
| 22 | Clemson | 18 | -4 | Clemson | 0 |
| 23 | Cincinnati | 16 | -7 | South Fla. | 3 |
| 24 | Tennessee | 28 | 4 | Cincinnati | 1 |
| 25 | Wisconsin | 25 | 0 | BYU | 9 |
| 26 | Utah | 27 | 1 | ||
| 27 | Air Force | 26 | -1 | ||
| 28 | Tulsa | 35 | 7 | ||
| 29 | UCF | 31 | 2 | ||
| 30 | Penn St. | 20 | -10 | ||
| 31 | Troy | 33 | 2 | ||
| 32 | Michigan | 23 | -9 |



