All the competitive statistics point to an uninteresting week of football this weekend...The average and median rank delta for opponents has jumped. Almost 65% of games are between opponents more than 25 ranks apart. The only exception is games with opponents within 10 ranks which will account for almost 1 in 5 games.
- Average Rank Delta of Opponents: 40 (38)
- Median Rank Delta of Opponents: 36 (29)
- Games with Top 25 Opponents: 4% (7%)
- Games with Opponents within 10 Ranks: 19% (13%)
- Opponents more than 25 Ranks apart: 65% (56%)
- Div I-A vs. Div II-A Games: 2% (2%)
Big Games (top ranked teams with potentially stiff competition - predicted winners in green - listed in no particular order): | Home | Rank |
| Opponent | Rank |
| Georgia | 19 |
| Kentucky | 32 |
| Clemson | 18 |
| Boston College | 17 |
| Cincinnati | 16 |
| West Virginia | 6 |
| Michigan | 23 |
| Ohio St. | 3 |
| Texas Tech | 40 |
| Oklahoma | 7 |
| Arizona | 84 |
| Oregon | 5 |
| Mississippi | 95 |
| LSU | 2 |
Most Competitive Games (opponents who rank within 10 of each other): | Home | Rank |
| Opponent | Rank |
| Ball St. | 74 |
| Toledo | 82 |
| Temple | 94 |
| Kent St. | 97 |
| Utah | 27 |
| New Mexico | 29 |
| Louisiana Tech | 87 |
| San Jose St. | 89 |
| Notre Dame | 112 |
| Duke | 113 |
| Mississippi St. | 47 |
| Arkansas | 45 |
| Rice | 105 |
| Tulane | 101 |
| Florida Int'l | 119 |
| La.-Lafayette | 110 |
All The Rest: | Home | Rank |
| Opponent | Rank |
| Air Force | 26 |
| San Diego St. | 78 |
| Alabama | 41 |
| La.-Monroe | 88 |
| Arkansas St. | 85 |
| North Texas | 117 |
| Army | 98 |
| Tulsa | 35 |
| Baylor | 104 |
| Oklahoma St. | 66 |
| Boise St. | 10 |
| Idaho | 116 |
| Buffalo | 86 |
| Bowling Green | 56 |
| Central Mich. | 60 |
| Eastern Mich. | 103 |
| Colorado St. | 111 |
| Ga. Southern | NR |
| Connecticut | 15 |
| Syracuse | 107 |
| Florida | 30 |
| Fla. Atlantic | 63 |
| Florida St. | 37 |
| Maryland | 61 |
| Georgia Tech | 43 |
| North Carolina | 93 |
| Houston | 50 |
| Marshall | 106 |
| Illinois | 22 |
| Northwestern | 62 |
| Indiana | 59 |
| Purdue | 36 |
| Iowa | 46 |
| Western Mich. | 99 |
| Kansas | 1 |
| Iowa St. | 100 |
| Kansas St. | 70 |
| Missouri | 9 |
| Memphis | 77 |
| UAB | 108 |
| Miami (Ohio) | 71 |
| Akron | 83 |
| Michigan St. | 49 |
| Penn St. | 20 |
| Minnesota | 114 |
| Wisconsin | 25 |
| Navy | 68 |
| Northern Ill. | 109 |
| Nevada | 73 |
| Hawaii | 8 |
| New Mexico St. | 96 |
| Utah St. | 118 |
| Rutgers | 39 |
| Pittsburgh | 76 |
| South Fla. | 24 |
| Louisville | 67 |
| So. Methodist | 115 |
| UCF | 31 |
| TCU | 51 |
| UNLV | 102 |
| Tennessee | 28 |
| Vanderbilt | 65 |
| UTEP | 90 |
| Southern Miss. | 72 |
| Virginia Tech | 14 |
| Miami (Fla.) | 64 |
| Wake Forest | 42 |
| No. Carolina St. | 58 |
| Washington | 91 |
| California | 38 |
| Washington St. | 79 |
| Oregon St. | 44 |
| Wyoming | 54 |
| BYU | 21 |
0 comments:
Post a Comment