This is going to be a great week 13 for college football. Not only is it Thanksgiving (4-day weekend!), there are a number of BIG games that affect the national title picture and there are a good amount of games with evenly-matched opponents. The competitive stats for this week show the drastic jump in quality of the games vs Week 12 (denotes last week):
- Average Rank Delta of Opponents: 34 (40)
- Median Rank Delta of Opponents: 27 (36)
- Games with Top 25 Opponents: 10% (4%)
- Games with Opponents within 10 Ranks: 25% (19%)
- Opponents more than 25 Ranks apart: 56% (65%)
- Div I-A vs. Div II-A Games: 4% (2%)
Big Games (top ranked teams with potentially stiff competition - predicted winners in green - listed in no particular order): | Home | Rank |
| Opponent | Rank |
| Arizona St. | 6 |
| Southern California | 15 |
| Georgia Tech | 41 |
| Georgia | 14 |
| Hawaii | 3 |
| Boise St. | 7 |
| Kansas | 1 |
| Missouri | 8 |
| LSU | 2 |
| Arkansas | 43 |
| West Virginia | 4 |
| Connecticut | 18 |
Most Competitive Games (opponents who rank within 10 of each other): | Home | Rank |
| Opponent | Rank |
| BYU | 16 |
| Utah | 26 |
| Colorado | 65 |
| Nebraska | 69 |
| Idaho | 118 |
| Utah St. | 116 |
| Kent St. | 100 |
| Buffalo | 91 |
| Marshall | 109 |
| UAB | 111 |
| North Carolina St. | 75 |
| Maryland | 72 |
| Virginia | 12 |
| Virginia Tech | 17 |
| Washington | 85 |
| Washington St. | 86 |
| Western Mich. | 90 |
| Temple | 88 |
All The Rest: | Home | Rank |
| Opponent | Rank |
| Akron | 89 |
| Central Mich. | 64 |
| Auburn | 36 |
| Alabama | 51 |
| Boston College | 13 |
| Miami (Fla.) | 78 |
| Bowling Green | 46 |
| Toledo | 79 |
| Colorado St. | 107 |
| Wyoming | 71 |
| East Caro. | 56 |
| Tulane | 93 |
| Florida | 21 |
| Florida St. | 35 |
| Florida Int'l | 119 |
| Fla. Atlantic | 70 |
| Fresno St. | 48 |
| Kansas St. | 73 |
| Houston | 42 |
| Texas Southern | NR |
| Kentucky | 37 |
| Tennessee | 24 |
| La.-Lafayette | 103 |
| La.-Monroe | 80 |
| Memphis | 61 |
| So. Methodist | 117 |
| Mississippi St. | 58 |
| Mississippi | 99 |
| New Mexico | 44 |
| UNLV | 105 |
| North Carolina | 97 |
| Duke | 113 |
| North Texas | 115 |
| Western Ky. | NR |
| Northern Ill. | 112 |
| Ball St. | 57 |
| Ohio | 83 |
| Miami (Ohio) | 60 |
| Oklahoma | 9 |
| Oklahoma St. | 53 |
| Pittsburgh | 84 |
| South Fla. | 20 |
| Rice | 104 |
| Tulsa | 28 |
| San Diego St. | 87 |
| TCU | 49 |
| San Jose St. | 94 |
| Nevada | 67 |
| South Carolina | 54 |
| Clemson | 22 |
| Southern Miss. | 59 |
| Arkansas St. | 77 |
| Stanford | 95 |
| Notre Dame | 108 |
| Syracuse | 110 |
| Cincinnati | 23 |
| Texas A&M | 55 |
| Texas | 10 |
| Troy | 31 |
| Middle Tenn. St. | 82 |
| UCF | 29 |
| UTEP | 92 |
| UCLA | 62 |
| Oregon | 11 |
| Vanderbilt | 74 |
| Wake Forest | 38 |
0 comments:
Post a Comment