
| Expense Categories | % of Spend |
| Income & Property Tax* | 23% |
| Mortgage | 20% |
| Household | 10% |
| Groceries | 6% |
| Childcare | 5% |
| Dining Out | 5% |
| Cash Withdrawal | 4% |
| Bills | 4% |
| Vacation | 4% |
| Clothing | 4% |
| Gifts | 4% |
| Job Expense | 2% |
| Insurance | 2% |
| All Others | 6% |
News and viewpoints from Marin County, CA

| Expense Categories | % of Spend |
| Income & Property Tax* | 23% |
| Mortgage | 20% |
| Household | 10% |
| Groceries | 6% |
| Childcare | 5% |
| Dining Out | 5% |
| Cash Withdrawal | 4% |
| Bills | 4% |
| Vacation | 4% |
| Clothing | 4% |
| Gifts | 4% |
| Job Expense | 2% |
| Insurance | 2% |
| All Others | 6% |
Posted by matt mcmahon at 4:18 PM | RSS
Tags: real estate
0 comments:
Post a Comment